The Rs 30,000 to Rs 35,000 price range has seen some great phones released by various brands, and Motorola recently joined the party with the launch of the Edge 50 Pro in India. Today, we’ll be comparing the Motorola Edge 50 Pro to the Redmi Note 13 Pro+ and the Vivo V30.
Moto Edge 50 Pro | Redmi Note 13 Pro+ | Vivo V30 | Winner | |
Display | 6.7″ pOLED, 144Hz, 2000 nits | 6.7″ AMOLED, 120Hz, 1800 nits | 6.78″ AMOLED, 120Hz, 2800 nits | Vivo |
CPU | Snapdragon 7 Gen 3 | MediaTek Dimensity 7200 | MediaTek Dimensity 8200 | Vivo |
RAM | 8/12 GB LPDDR4X | 8/12 GB LPDDR5 | 8/12 GB LPDDR4X | Redmi |
Storage | 128/256 GB UFS 2.2 | 256/512 GB UFS 3.5 | 256/512 GB UFS 2.2 | Redmi |
Battery | 4500 mAh, 125W Charging | 5000 mAh, 120W Charging | 5000 mAh, 80W Charging | Redmi/Vivo |
OS | Android 14 | MIUI 14 (Android 13) | Funtouch OS 14 (Android 14) | Motorola |
Bluetooth | v5.4 | v5.3 | v5.4 | Moto/Vivo |
Wi-Fi | Wi-Fi 6 | Wi-Fi 6 | Wi-Fi 5 | Moto/Vivo“ |
Camera | 50 MP + 13MP Ultrawide + 10MP Telephoto | 200MP + 8MP Ultrawide + 2MP Maco | 50MP + 50MP Ultrawide | Redmi |
Front Camera | 50MP | 16MP | 50MP | Vivo |
Base Price | Rs. 31,999 (8GB + 256GB) | Rs. 31,999 (8GB + 256GB) | Rs. 33,999 (8GB + 128GB) | Moto/Redmi |
Verdict
- Motorola Edge 50 Pro falls short in some areas compared to its competitors.
- With its affordable price and up-to-date specifications, the Redmi Note 13 Pro+ emerges as a strong contender.